| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 5 | 4 | Kevin Gosling | 13 / 439.41 | 33.80 | 31.29 |
| 2 | 2 | 40 | Rob Green | 12 / 435.79 | 36.31 | 32.65 |
| 3 | 3 | 25 | George Stewart | 11 / 433.38 | 39.39 | 32.45 |
| 4 | 4 | 5 | John Boucher | 7 / 405.38 | 57.91 | 40.55 |
| 5 | 1 | 39 | James Wright | 5 / 195.59 | 39.11 | 35.09 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 36.24 | 43.15 | 38.96 | 59.89 | 34.49 |
| 2 | 42.19 | 32.74 | 40.55 | 94.66 | 33.68 |
| 3 | 39.47 | 34.35 | 49.67 | 62.81 | 33.55 |
| 4 | 35.09 | 32.65 | 36.29 | 47.64 | 32.06 |
| 5 | 42.60 | 37.85 | 37.51 | 55.42 | 33.40 |
| 6 | 33.96 | 51.04 | 40.55 | 32.75 | |
| 7 | 39.75 | 34.82 | 44.41 | 32.91 | |
| 8 | 36.49 | 34.17 | 33.00 | ||
| 9 | 33.10 | 32.45 | 31.79 | ||
| 10 | 34.39 | 37.17 | 31.29 | ||
| 11 | 44.26 | 40.75 | 31.34 | ||
| 12 | 33.10 | 45.96 | |||
| 13 | 33.19 | ||||
| 14 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 1 | Trevor Kersey | 15 / 438.59 | 29.23 | 28.36 |
| 2 | 2 | 36 | Brian Robertson | 14 / 425.78 | 30.41 | 28.87 |
| 3 | 3 | 24 | Stuart Riley | 12 / 442.05 | 36.83 | 31.29 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 28.59 | 30.25 | 32.79 |
| 2 | 32.34 | 29.34 | 34.03 |
| 3 | 28.86 | 29.74 | 31.29 |
| 4 | 28.36 | 29.58 | 47.03 |
| 5 | 28.39 | 29.35 | 31.59 |
| 6 | 28.52 | 28.87 | 34.89 |
| 7 | 28.73 | 29.49 | 37.57 |
| 8 | 31.50 | 29.26 | 46.47 |
| 9 | 28.91 | 41.07 | 43.72 |
| 10 | 28.49 | 29.35 | 35.12 |
| 11 | 29.27 | 29.94 | 34.12 |
| 12 | 29.15 | 29.74 | 33.43 |
| 13 | 29.83 | 29.35 | |
| 14 | 28.98 | 30.45 | |
| 15 | 28.67 | ||
| 16 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 40 | Rob Green | 11 / 428.57 | 38.96 | 32.07 |
| 2 | 3 | 25 | George Stewart | 11 / 433.45 | 39.40 | 34.91 |
| =3 | 1 | 39 | James Wright | 0 / 0.00 | 0.00 | 0.00 |
| =3 | 4 | 5 | John Boucher | 0 / 0.00 | 0.00 | 0.00 |
| =3 | 5 | 4 | Kevin Gosling | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 36.51 | 44.57 | |||
| 2 | 32.56 | 36.57 | |||
| 3 | 41.95 | 35.38 | |||
| 4 | 54.82 | 35.32 | |||
| 5 | 32.07 | 45.35 | |||
| 6 | 41.49 | 37.39 | |||
| 7 | 33.51 | 35.29 | |||
| 8 | 36.21 | 45.46 | |||
| 9 | 53.32 | 35.18 | |||
| 10 | 33.15 | 34.91 | |||
| 11 | 32.98 | 48.03 | |||
| 12 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 1 | Trevor Kersey | 16 / 420.99 | 26.31 | 25.49 |
| 2 | 2 | 36 | Brian Robertson | 13 / 415.00 | 31.92 | 29.16 |
| 3 | 3 | 24 | Stuart Riley | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 27.25 | 30.71 | |
| 2 | 26.81 | 29.59 | |
| 3 | 26.29 | 41.70 | |
| 4 | 25.89 | 29.16 | |
| 5 | 25.71 | 29.77 | |
| 6 | 26.07 | 40.16 | |
| 7 | 25.49 | 29.26 | |
| 8 | 29.23 | 30.41 | |
| 9 | 25.80 | 29.54 | |
| 10 | 26.58 | 29.84 | |
| 11 | 26.02 | 31.08 | |
| 12 | 26.09 | 30.59 | |
| 13 | 25.70 | 33.19 | |
| 14 | 25.88 | ||
| 15 | 26.31 | ||
| 16 | 25.87 | ||
| 17 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 5 | 4 | Kevin Gosling | 13 / 444.97 | 34.22 | 31.49 |
| 2 | 3 | 25 | George Stewart | 10 / 420.35 | 42.03 | 36.10 |
| 3 | 1 | 39 | James Wright | 3 / 127.09 | 42.36 | 36.15 |
| 4 | 4 | 5 | John Boucher | 3 / 207.20 | 69.06 | 59.59 |
| 5 | 2 | 40 | Rob Green | 2 / 94.31 | 47.15 | 45.78 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 36.15 | 45.78 | 39.57 | 59.59 | 53.35 |
| 2 | 53.35 | 48.53 | 36.46 | 87.58 | 32.90 |
| 3 | 37.59 | 38.19 | 60.03 | 32.86 | |
| 4 | 37.61 | 32.76 | |||
| 5 | 62.70 | 33.32 | |||
| 6 | 55.51 | 32.70 | |||
| 7 | 36.27 | 32.38 | |||
| 8 | 36.33 | 32.67 | |||
| 9 | 36.10 | 32.76 | |||
| 10 | 41.61 | 32.14 | |||
| 11 | 31.49 | ||||
| 12 | 32.73 | ||||
| 13 | 32.91 | ||||
| 14 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| =1 | 1 | 1 | Trevor Kersey | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 2 | 36 | Brian Robertson | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 3 | 24 | Stuart Riley | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 |
Produced by RC-Timing 2006. www.RC-Timing.com